Trafic Measuring Devices
ADEC | TDC4 |
ADEC | TDC3 |
ADEC | TDC1-PIR |
ARC | TDS TrafficDataSensor |
ARC | UCOS |
Special devices
Garmin | GPS18 |
LNI | H2Generators |
LNI | Sonimix 3080 |
LNI | Sonimix 3080 recordum |
Rion | NA-27 L95 |
Rion | NA-27 Lmax |
Rion | NA-27 Leq |
Schneider | ATV12HU22M2 |
Tongdy | G03-PM2.5 |
Raw Protocol
AK | AKRaw |
Bayern | BH 12Chl |
Bayern | BH 1Chl |
Bayern | BH 4Chl |
Bayern | BH 2Chl |
Bayern | BH 3Chl |
Bayern | BH 5Chl |
Bayern | BH 6Chl |
Bayern | BH 16Chl |
Bayern | BH 15Chl |
Bayern | BH 14Chl |
Bayern | BH 13Chl |
Bayern | BH 11Chl |
Bayern | BH 10Chl |
Bayern | BH 9Chl |
Bayern | BH 8Chl |
Bayern | BH 7Chl |
ModBus | Modbus_20_RTU |
ModBus | Modbus_10_RTU |
ModBus | Modbus_20 |
ModBus | Modbus_10 |
System Devices
recordum | airpointer modbus |
recordum | UniBase |
recordum | airpointer |
recordum | WaterCtrlBoard |
Special | BMA_AP |
System | Cactus Master |
System | Dummy_data |
System | Concentrations |
System | Manual_Values |
System | Instrument |
System | Pump_Ctrl_B |