airpointer Base Unit
kg | |
801-000300/4 airpointer Base Unit - HC | 130,5 |
801-000010 airpointer Base Unit - 4D | 83,5 |
801-000110 airpointer Base Unit - 2D | 74 |
airpointer module
kg | |
801-002000 + 801-081000 Module NO/NO2/NOx with IZS (Thermo) | 11,6 |
801-001000 + 801-081000 Module SO2 with IZS (Thermo) | 9,2 |
801-003000+ 801-081200 Module CO with IZS (Thermo) | 12,4 |
801-004000+801-0811100 Module O3 with IZS (Thermo) | 7,6 |
801-03500+801-081200+801-081100 Module O3 / CO with IZS (Thermo) | 18,5 |
801-002001 + 801-081000 Module NO/NO2/NOx with IZS (API) | 12 |
801-001001 + 801-081000 Module SO2 with IZS (API) | 8,3 |
801-600200 Continous PM Monitor EDM 180 | 20 |
airQrate